2 Digit
3 Digit
4 Digit Luzon/VizMin
6 Digit
6/42 Luzon/VizMin
6/45 MegaLotto
6/49 Super Lotto
 
 
 
 
 
3 Digit

2007 ARCHIVE

January, 2007 February, 2007 March, 2007
April, 2007 May, 2007 June, 2007
July, 2007 August, 2007 September, 2007

2006 ARCHIVE

January, 2006 February, 2006 March, 2006
April, 2006 May, 2006 June, 2006
July, 2006 August, 2006 September, 2006
October, 2006 November, 2006 December, 2006

2005 ARCHIVE

January, 2005 May, 2005 September, 2005
February, 2005 June, 2005 October, 2005
March, 2005 July, 2005 November, 2005
April, 2005 August, 2005 December, 2005

September, 2007

Draw Date Winning Combination
September 10, 2007 (Mid-Day Draw) 5 - 2 - 4
September 10, 2007 (Evening Draw) 6 - 2 - 8
September 09, 2007 (Mid-Day Draw) 9 - 4 - 7
September 09, 2007 (Evening Draw) 0 - 0 - 8
September 08, 2007 (Mid-Day Draw) 8 - 7 - 6
September 08, 2007 (Evening Draw) 3 - 4 - 6
September 07, 2007 (Mid-Day Draw) 9 - 7 - 6
September 07, 2007 (Evening Draw) 8 - 7 - 0
September 06, 2007 (Mid-Day Draw) 9 - 4 - 8
September 06, 2007 (Evening Draw) 3 - 8 - 5
September 05, 2007 (Mid-Day Draw) 0 - 3 - 1
September 05, 2007 (Evening Draw) 7 - 5 - 8
September 04, 2007 (Mid-Day Draw) 9 - 4 - 2
September 04, 2007 (Evening Draw) 9 - 9 - 7
September 03, 2007 (Mid-Day Draw) 4 - 9 - 0
September 03, 2007 (Evening Draw) 6 - 2 - 7
September 02, 2007 (Mid-Day Draw) 3 - 2 - 1
September 02, 2007 (Evening Draw) 9 - 0 - 9
September 01, 2007 (Mid-Day Draw) 0 - 4 - 3
September 01, 2007 (Evening Draw) 0 - 7 - 4

August,2007

Draw Date Winning Combination
August 31, 2007 (Mid-Day Draw) 0 - 7 - 5
August 31, 2007 (Evening Draw) 9 - 3 - 1
August 30, 2007 (Mid-Day Draw) 8 - 7 - 8
August 30, 2007 (Evening Draw) 9 - 6 - 2
August 29, 2007 (Mid-Day Draw) 0 - 4 - 3
August 29, 2007 (Evening Draw) 9 - 9 - 3
August 28, 2007 (Mid-Day Draw) 5 - 3 - 0
August 28, 2007 (Evening Draw) 5 - 5 - 4
August 27, 2007 (Mid-Day Draw) 0 - 5 - 3
August 27, 2007 (Evening Draw) 7 - 9 - 4
August 26, 2007 (Mid-Day Draw) 7 - 8 - 3
August 26, 2007 (Evening Draw) 3 - 8 - 4
August 25, 2007 (Mid-Day Draw) 2 - 9 - 1
August 25, 2007 (Evening Draw) 1 - 1 - 8
August 24, 2007 (Mid-Day Draw) 3 - 4 - 2
August 24, 2007 (Evening Draw) 1 - 0 - 4
August 23, 2007 (Mid-Day Draw) 0 - 7 - 2
August 23, 2007 (Evening Draw) 4 - 9 - 5
August 22, 2007 (Mid-Day Draw) 6 - 9 - 8
August 22, 2007 (Evening Draw) 7 - 6 - 9
August 21, 2007 (Mid-Day Draw) 7 - 9 - 7
August 21, 2007 (Evening Draw) 3 - 5 - 5
August 20, 2007 (Mid-Day Draw) 7 - 1 - 5
August 20, 2007 (Evening Draw) 7 - 6 - 7
August 19, 2007 (Mid-Day Draw) 2 - 0 - 4
August 19, 2007 (Evening Draw) 9 - 4 - 3
August 18, 2007 (Mid-Day Draw) 6 - 7 - 6
August 18, 2007 (Evening Draw) 1 - 2 - 2
August 17, 2007 (Mid-Day Draw) 0 - 8 - 7
August 17, 2007 (Evening Draw) 8 - 9 - 0
August 16, 2007 (Mid-Day Draw) 9 - 7 - 6
August 16, 2007 (Evening Draw) 9 - 7 - 0
August 15, 2007 (Mid-Day Draw) 2 - 8 - 8
August 15, 2007 (Evening Draw) 4 - 6 - 5
August 14, 2007 (Mid-Day Draw) 7 - 7 - 8
August 14, 2007 (Evening Draw) 6 - 6 - 3
August 13, 2007 (Mid-Day Draw) 9 - 9 - 1
August 13, 2007 (Evening Draw) 4 - 2 - 9
August 12, 2007 (Mid-Day Draw) 0 - 3 - 1
August 12, 2007 (Evening Draw) 9 - 8 - 3
August 11, 2007 (Mid-Day Draw) 1 - 3 - 5
August 11, 2007 (Evening Draw) 3 - 3 - 9
August 10, 2007 (Mid-Day Draw) 5 - 3 - 1
August 10, 2007 (Evening Draw) 9 - 1 - 2
August 09, 2007 (Mid-Day Draw) 1 - 4 - 8
August 09, 2007 (Evening Draw) 7 - 9 - 2
August 08, 2007 (Mid-Day Draw) 4 - 4 - 1
August 08, 2007 (Evening Draw) 9 - 9 - 0
August 07, 2007 (Mid-Day Draw) 8 - 4 - 8
August 07, 2007 (Evening Draw) 3 - 6 - 9
August 06, 2007 (Mid-Day Draw) 4 - 3 - 2
August 06, 2007 (Evening Draw) 9 - 0 - 9
August 05, 2007 (Mid-Day Draw) 6 - 2 - 7
August 05, 2007 (Evening Draw) 5 - 3 - 7
August 04, 2007 (Mid-Day Draw) 5 - 5 - 9
August 04, 2007 (Evening Draw) 7 - 4 - 4
August 03, 2007 (Mid-Day Draw) 0 - 5 - 8
August 03, 2007 (Evening Draw) 9 - 3 - 9
August 02, 2007 (Mid-Day Draw) 3 - 8 - 6
August 02, 2007 (Evening Draw) 5 - 2 - 6
August 01, 2007 (Mid-Day Draw) 5 - 8 - 5
August 01, 2007 (Evening Draw) 9 - 6 - 4

July, 2007

Draw Date Winning Combination
July 31, 2007 (Mid-Day Draw) 4 - 6 - 1
July 31, 2007 (Evening Draw) 9 - 0 - 9
July 30, 2007 (Mid-Day Draw) 1 - 6 - 6
July 30, 2007 (Evening Draw) 9 - 4 - 9
July 29, 2007 (Mid-Day Draw) 4 - 6 - 8
July 29, 2007 (Evening Draw) 5 - 9 - 4
July 28, 2007 (Mid-Day Draw) 8 - 3 - 7
July 28, 2007 (Evening Draw) 1 - 7 - 1
July 27, 2007 (Mid-Day Draw) 2 - 4 - 8
July 27, 2007 (Evening Draw) 9 - 5 - 0
July 26, 2007 (Mid-Day Draw) 7 - 1 - 1
July 26, 2007 (Evening Draw) 5 - 4 - 5
July 25, 2007 (Mid-Day Draw) 7 - 8 - 5
July 25, 2007 (Evening Draw) 3 - 4 - 0
July 24, 2007 (Mid-Day Draw) 6 - 1 - 8
July 24, 2007 (Evening Draw) 6 - 1 - 7
July 23, 2007 (Mid-Day Draw) 1 - 5 - 4
July 23, 2007 (Evening Draw) 1 - 3 - 0
July 22, 2007 (Mid-Day Draw) 5 - 2 - 1
July 22, 2007 (Evening Draw) 4 - 1 - 7
July 21, 2007 (Mid-Day Draw) 2 - 2 - 0
July 21, 2007 (Evening Draw) 5 - 0 - 7
July 20, 2007 (Mid-Day Draw) 2 - 6 - 1
July 20, 2007 (Evening Draw) 1 - 9 - 6
July 19, 2007 (Mid-Day Draw) 6 - 4 - 3
July 19, 2007 (Evening Draw) 6 - 7 - 2
July 18, 2007 (Mid-Day Draw) 2 - 0 - 1
July 18, 2007 (Evening Draw) 7 - 7 - 7
July 17, 2007 (Mid-Day Draw) 6 - 0 - 3
July 17, 2007 (Evening Draw) 2 - 0 - 2
July 16, 2007 (Mid-Day Draw) 4 - 5 - 8
July 16, 2007 (Evening Draw) 7 - 9 - 7
July 15, 2007 (Mid-Day Draw) 2 - 9 - 9
July 15, 2007 (Evening Draw) 3 - 8 - 2
July 14, 2007 (Mid-Day Draw) 8 - 7 - 1
July 14, 2007 (Evening Draw) 2 - 7 - 1
July 13, 2007 (Mid-Day Draw) 9 - 4 - 6
July 13, 2007 (Evening Draw) 9 - 5 - 5
July 12, 2007 (Mid-Day Draw) 9 - 7 - 9
July 12, 2007 (Evening Draw) 8 - 1 - 1
July 11, 2007 (Mid-Day Draw) 8 - 7 - 2
July 11, 2007 (Evening Draw) 5 - 3 - 4
July 10, 2007 (Mid-Day Draw) 2 - 9 - 7
July 10, 2007 (Evening Draw) 8 - 7 - 4
July 09, 2007 (Mid-Day Draw) 2 - 5 - 9
July 09, 2007 (Evening Draw) 8 - 5 - 3
July 08, 2007 (Mid-Day Draw) 0 - 2 - 8
July 08, 2007 (Evening Draw) 1 - 8 - 9
July 07, 2007 (Mid-Day Draw) 2 - 1 - 5
July 07, 2007 (Evening Draw) 0 - 7 - 5
July 06, 2007 (Mid-Day Draw) 0 - 0 - 6
July 06, 2007 (Evening Draw) 8 - 1 - 7
July 05, 2007 (Mid-Day Draw) 2 - 2 - 1
July 05, 2007 (Evening Draw) 3 - 8 - 8
July 04, 2007 (Mid-Day Draw) 2 - 7 - 9
July 04, 2007 (Evening Draw) 4 - 7 - 9
July 03, 2007 (Mid-Day Draw) 1 - 8 - 5
July 03, 2007 (Evening Draw) 7 - 4 - 4
July 02, 2007 (Mid-Day Draw) 3 - 3 - 5
July 02, 2007 (Evening Draw) 2 - 2 - 5
July 01, 2007 (Mid-Day Draw) 9 - 2 - 1
July 01, 2007 (Evening Draw) 9 - 5 - 4

June, 2007

Draw Date Winning Combination
June 30, 200727 - 13
June 29, 2007 (Mid-Day Draw) 9 - 0 - 6
June 29, 2007 (Evening Draw) 3 - 0 - 6
June 28, 2007 (Mid-Day Draw) 8 - 4 - 4
June 28, 2007 (Evening Draw) 9 - 4 - 9
June 27, 2007 (Mid-Day Draw) 2 - 3 - 3
June 27, 2007 (Evening Draw) 7 - 7 - 2
June 26, 2007 (Mid-Day Draw) 7 - 8 - 7
June 26, 2007 (Evening Draw) 7 - 1 - 9
June 25, 2007 (Mid-Day Draw) 1 - 5 - 6
June 25, 2007 (Evening Draw) 8 - 3 - 3
June 24, 2007 (Mid-Day Draw) 2 - 7 - 6
June 24, 2007 (Evening Draw) 0 - 9 - 0
June 23, 2007 (Mid-Day Draw) 0 - 4 - 1
June 23, 2007 (Evening Draw) 3 - 1 - 3
June 22, 2007 (Mid-Day Draw) 5 - 7 - 8
June 22, 2007 (Evening Draw) 9 - 3 - 8
June 21, 2007 (Mid-Day Draw) 8 - 7 - 1
June 21, 2007 (Evening Draw) 5 - 1 - 0
June 20, 2007 (Mid-Day Draw) 9 - 7 - 4
June 20, 2007 (Evening Draw) 3 - 0 - 5
June 19, 2007 (Mid-Day Draw) 6 - 1 - 8
June 19, 2007 (Evening Draw) 5 - 7 - 5
June 18, 2007 (Mid-Day Draw) 0 - 8 - 3
June 18, 2007 (Evening Draw) 0 - 6 - 5
June 17, 2007 (Mid-Day Draw) 1 - 9 - 3
June 17, 2007 (Evening Draw) 3 - 8 - 9
June 16, 2007 (Mid-Day Draw) 5 - 7 - 4
June 16, 2007 (Evening Draw) 3 - 5 - 0
June 15, 2007 (Mid-Day Draw) 6 - 2 - 1
June 15, 2007 (Evening Draw) 5 - 4 - 2
June 14, 2007 (Mid-Day Draw) 3 - 8 - 2
June 14, 2007 (Evening Draw) 0 - 5 - 0
June 13, 2007 (Mid-Day Draw) 8 - 6 - 2
June 13, 2007 (Evening Draw) 2 - 5 - 2
June 12, 2007 (Mid-Day Draw) 1 - 9 - 4
June 12, 2007 (Evening Draw) 5 - 1 - 5
June 11, 2007 (Mid-Day Draw) 6 - 5 - 3
June 11, 2007 (Evening Draw) 0 - 0 - 5
June 10, 2007 (Mid-Day Draw) 3 - 0 - 1
June 10, 2007 (Evening Draw) 1 - 6 - 0
June 09, 2007 (Mid-Day Draw) 8 - 0 - 4
June 09, 2007 (Evening Draw) 3 - 0 - 5
June 08, 2007 (Mid-Day Draw) 0 - 1 - 7
June 08, 2007 (Evening Draw) 4 - 6 - 0
June 07, 2007 (Mid-Day Draw) 8 - 1 - 4
June 07, 2007 (Evening Draw) 1 - 7 - 8
June 06, 2007 (Mid-Day Draw) 6 - 6 - 7
June 06, 2007 (Evening Draw) 7 - 5 - 4
June 05, 2007 (Mid-Day Draw) 4 - 0 - 2
June 05, 2007 (Evening Draw) 9 - 6 - 2
June 04, 2007 (Mid-Day Draw) 4 - 4 - 0
June 04, 2007 (Evening Draw) 4 - 8 - 1
June 03, 2007 (Mid-Day Draw) 0 - 3 - 6
June 03, 2007 (Evening Draw) 0 - 8 - 4
June 02, 2007 (Mid-Day Draw) 3 - 8 - 2
June 02, 2007 (Evening Draw) 0 - 9 - 8
June 01, 2007 (Mid-Day Draw) 1 - 8 - 5
June 01, 2007 (Evening Draw) 1 - 0 - 3

May, 2007

Draw Date Winning Combination
May 31, 2007 (Mid-Day Draw) 0 - 3 - 6
May 31, 2007 (Evening Draw) 9 - 6 - 6
May 30, 2007 (Mid-Day Draw) 0 - 2 - 1
May 30, 2007 (Evening Draw) 3 - 0 - 0
May 29, 2007 (Mid-Day Draw) 8 - 1 - 4
May 29, 2007 (Evening Draw) 8 - 2 - 7
May 28, 2007 (Mid-Day Draw) 3 - 2 - 2
May 28, 2007 (Evening Draw) 3 - 5 - 9
May 27, 2007 (Mid-Day Draw) 9 - 4 - 3
May 27, 2007 (Evening Draw) 9 - 0 - 2
May 26, 2007 (Mid-Day Draw) 4 - 6 - 7
May 26, 2007 (Evening Draw) 7 - 9 - 8
May 25, 2007 (Mid-Day Draw) 0 - 9 - 7
May 25, 2007 (Evening Draw) 2 - 6 - 1
May 24, 2007 (Mid-Day Draw) 7 - 5 - 6
May 24, 2007 (Evening Draw) 1 - 2 - 9
May 23, 2007 (Mid-Day Draw) 1 - 7 - 8
May 23, 2007 (Evening Draw) 9 - 5 - 0
May 22, 2007 (Mid-Day Draw) 9 - 5 - 0
May 22, 2007 (Evening Draw) 3 - 5 - 9
May 21, 2007 (Mid-Day Draw) 9 - 5 - 3
May 21, 2007 (Evening Draw) 6 - 0 - 4
May 20, 2007 (Mid-Day Draw) 6 - 7 - 2
May 20, 2007 (Evening Draw) 7 - 6 - 9
May 19, 2007 (Mid-Day Draw) 6 - 6 - 0
May 19, 2007 (Evening Draw) 7 - 7 - 3
May 18, 2007 (Mid-Day Draw) 1 - 7 - 7
May 18, 2007 (Evening Draw) 0 - 4 - 4
May 17, 2007 (Mid-Day Draw) 5 - 6 - 6
May 17, 2007 (Evening Draw) 8 - 4 - 6
May 16, 2007 (Mid-Day Draw) 8 - 8 - 1
May 16, 2007 (Evening Draw) 1 - 1 - 0
May 15, 2007 (Mid-Day Draw) 5 - 2 - 3
May 15, 2007 (Evening Draw) 4 - 6 - 4
May 14, 2007 (Mid-Day Draw) 0 - 9 - 2
May 14, 2007 (Evening Draw) 8 - 8 - 3
May 13, 2007 (Mid-Day Draw) 9 - 6 - 1
May 13, 2007 (Evening Draw) 8 - 9 - 8
May 12, 2007 (Mid-Day Draw) 3 - 2 - 8
May 12, 2007 (Evening Draw) 1 - 7 - 2
May 11, 2007 (Mid-Day Draw) 4 - 9 - 4
May 11, 2007 (Evening Draw) 9 - 2 - 1
May 10, 2007 (Mid-Day Draw) 8 - 5 - 6
May 10, 2007 (Evening Draw) 0 - 9 - 9
May 09, 2007 (Mid-Day Draw) 3 - 3 - 4
May 09, 2007 (Evening Draw) 4 - 0 - 2
May 08, 2007 (Mid-Day Draw) 9 - 0 - 2
May 08, 2007 (Evening Draw) 8 - 6 - 0
May 07, 2007 (Mid-Day Draw) 8 - 5 - 5
May 07, 2007 (Evening Draw) 9 - 5 - 9
May 06, 2007 (Mid-Day Draw) 5 - 0 - 3
May 06, 2007 (Evening Draw) 5 - 5 - 9
May 05, 2007 (Mid-Day Draw) 0 - 0 - 6
May 05, 2007 (Evening Draw) 9 - 0 - 6
May 04, 2007 (Mid-Day Draw) 8 - 1 - 1
May 04, 2007 (Evening Draw) 6 - 3 - 0
May 03, 2007 (Mid-Day Draw) 5 - 8 - 7
May 03, 2007 (Evening Draw) 3 - 8 - 3
May 02, 2007 (Mid-Day Draw) 5 - 0 - 9
May 02, 2007 (Evening Draw) 3 - 4 - 2
May 01, 2007 (Mid-Day Draw) 1 - 2 - 9
May 01, 2007 (Evening Draw) 8 - 6 - 7

April, 2007

Draw Date Winning Combination
April 30, 2007 (Mid-Day Draw) 3 - 3 - 0
April 30, 2007 (Evening Draw) 5 - 1 - 2
April 29, 2007 (Mid-Day Draw) 2 - 0 - 1
April 29, 2007 (Evening Draw) 5 - 3 - 4
April 28, 2007 (Mid-Day Draw) 3 - 8 - 0
April 28, 2007 (Evening Draw) 1 - 2 - 8
April 27, 2007 (Mid-Day Draw) 9 - 8 - 0
April 27, 2007 (Evening Draw) 0 - 9 - 5
April 26, 2007 (Mid-Day Draw) 2 - 5 - 5
April 26, 2007 (Evening Draw) 5 - 2 - 5
April 25, 2007 (Mid-Day Draw) 4 - 6 - 2
April 25, 2007 (Evening Draw) 0 - 8 - 4
April 24, 2007 (Mid-Day Draw) 6 - 4 - 6
April 24, 2007 (Evening Draw) 1 - 8 - 6
April 23, 2007 (Mid-Day Draw) 9 - 8 - 4
April 23, 2007 (Evening Draw) 9 - 7 - 4
April 22, 2007 (Mid-Day Draw) 5 - 9 - 0
April 22, 2007 (Evening Draw) 9 - 6 - 4
April 21, 2007 (Mid-Day Draw) 9 - 7 - 1
April 21, 2007 (Evening Draw) 7 - 6 - 2
April 20, 2007 (Mid-Day Draw) 8 - 0 - 3
April 20, 2007 (Evening Draw) 0 - 2 - 2
April 19, 2007 (Mid-Day Draw) 3 - 1 - 1
April 19, 2007 (Evening Draw) 0 - 1 - 5
April 18, 2007 (Mid-Day Draw) 4 - 1 - 9
April 18, 2007 (Evening Draw) 6 - 0 - 3
April 17, 2007 (Mid-Day Draw) 1 - 6 - 9
April 17, 2007 (Evening Draw) 8 - 3 - 1
April 16, 2007 (Mid-Day Draw) 2 - 8 - 7
April 16, 2007 (Evening Draw) 4 - 4 - 8
April 15, 2007 (Mid-Day Draw) 4 - 2 - 7
April 15, 2007 (Evening Draw) 1 - 7 - 3
April 14, 2007 (Mid-Day Draw) 1 - 1 - 8
April 14, 2007 (Evening Draw) 1 - 0 - 4
April 13, 2007 (Mid-Day Draw) 7 - 1 - 8
April 13, 2007 (Evening Draw) 2 - 7 - 9
April 12, 2007 (Mid-Day Draw) 1 - 7 - 7
April 12, 2007 (Evening Draw) 4 - 4 - 3
April 11, 2007 (Mid-Day Draw) 2 - 0 - 0
April 11, 2007 (Evening Draw) 8 - 9 - 7
April 10, 2007 (Mid-Day Draw) 4 - 9 - 4
April 10, 2007 (Evening Draw) 6 - 2 - 8
April 09, 2007 (Mid-Day Draw) 9 - 8 - 9
April 09, 2007 (Evening Draw) 9 - 1 - 4
April 04, 2007 8 - 5 - 3
April 03, 2007 (Mid-Day Draw) 8 - 9 - 6
April 03, 2007 (Evening Draw) 1 - 6 - 7
April 02, 2007 (Mid-Day Draw) 5 - 9 - 7
April 02, 2007 (Evening Draw) 2 - 8 - 0
April 01, 2007 (Mid-Day Draw) 5 - 1 - 9
April 01, 2007 (Evening Draw) 5 - 1 - 0

March, 2007

Draw Date Winning Combination
March 31, 2007 (Mid-Day Draw) 9 - 6 - 7
March 31, 2007 (Evening Draw) 2 - 0 - 2
March 30, 2007 (Mid-Day Draw) 3 - 8 - 0
March 30. 2007 (Evening Draw) 7 - 7 - 6
March 29, 2007 (Mid-Day Draw) 6 - 5 - 8
March 29. 2007 (Evening Draw) 8 - 2 - 3
March 28, 2007 (Mid-Day Draw) 1 - 0 - 3
March 28. 2007 (Evening Draw) 7 - 5 - 6
March 27, 2007 (Mid-Day Draw) 8 - 5 - 4
March 27. 2007 (Evening Draw) 4 - 9 - 9
March 26, 2007 (Mid-Day Draw) 7 - 0 - 0
March 26. 2007 (Evening Draw) 9 - 1 - 7
March 25, 2007 (Mid-Day Draw) 8 - 3 - 0
March 25. 2007 (Evening Draw) 9 - 8 - 4
March 24, 2007 (Mid-Day Draw) 2 - 3 - 9
March 24. 2007 (Evening Draw) 4 - 1 - 8
March 23, 2007 (Mid-Day Draw) 4 - 9 - 5
March 23. 2007 (Evening Draw) 6 - 3 - 0
March 22, 2007 (Mid-Day Draw) 9 - 3 - 6
March 22. 2007 (Evening Draw) 8 - 0 - 7
March 21, 2007 (Mid-Day Draw) 6 - 9 - 5
March 21. 2007 (Evening Draw) 8 - 5 - 2
March 20, 2007 (Mid-Day Draw) 5 - 1 - 1
March 20. 2007 (Evening Draw) 1 - 4 - 6
March 19, 2007 (Mid-Day Draw) 3 - 6 - 5
March 19. 2007 (Evening Draw) 3 - 4 - 4
March 18, 2007 (Mid-Day Draw) 2 - 8 - 6
March 18. 2007 (Evening Draw) 0 - 4 - 6
March 17, 2007 (Mid-Day Draw) 1 - 5 - 4
March 17. 2007 (Evening Draw) 6 - 6 - 2
March 16, 2007 (Mid-Day Draw) 1 - 8 - 4
March 16. 2007 (Evening Draw) 0 - 7 - 2
March 15, 2007 (Mid-Day Draw) 3 - 4 - 8
March 15, 2007 (Evening Draw) 2 - 6 - 1
March 14, 2007 (Mid-Day Draw) 6 - 2 - 2
March 14, 2007 (Evening Draw) 6 - 5 - 8
March 13, 2007 (Mid-Day Draw) 9 - 6 - 7
March 13, 2007 (Evening Draw) 3 - 8 - 9
March 12, 2007 (Mid-Day Draw) 2 - 9 - 7
March 12, 2007 (Evening Draw) 7 - 1 - 2
March 11, 2007 (Mid-Day Draw) 6 - 4 - 1
March 11, 2007 (Evening Draw) 6 - 4 - 3
March 10, 2007 (Mid-Day Draw) 3 - 7 - 2
March 10, 2007 (Evening Draw) 3 - 4 - 2
March 09, 2007 (Mid-Day Draw) 0 - 6 - 6
March 09, 2007 (Evening Draw) 7 - 2 - 4
March 08, 2007 (Mid-Day Draw) 7 - 0 - 7
March 08, 2007 (Evening Draw) 5 - 9 - 3
March 07, 2007 (Mid-Day Draw) 5 - 3 - 9
March 07, 2007 (Evening Draw) 8 - 0 - 4
March 06, 2007 (Mid-Day Draw) 4 - 9 - 3
March 06, 2007 (Evening Draw) 8 - 5 - 1
March 05, 2007 (Mid-Day Draw) 4 - 7 - 9
March 05, 2007 (Evening Draw) 4 - 5 - 7
March 04, 2007 (Mid-Day Draw) 8 - 6 - 8
March 04, 2007 (Evening Draw) 0 - 4 - 6
March 03, 2007 (Mid-Day Draw) 6 - 8 - 2
March 03, 2007 (Evening Draw) 5 - 5 - 5
March 02, 2007 (Mid-Day Draw) 2 - 9 - 6
March 02, 2007 (Evening Draw) 7 - 4 - 0
March 01, 2007 (Mid-Day Draw) 8 - 6 - 1
March 01, 2007 (Evening Draw) 5 - 8 - 7

February, 2007

Draw Date Winning Combination
Februay 28, 2007 (Mid-Day Draw) 8 - 1 - 5
Februay 28, 2007 (Evening Draw) 8 - 3 - 4
Februay 27, 2007 (Mid-Day Draw) 8 - 9 - 9
Februay 27, 2007 (Evening Draw) 7 - 2 - 9
Februay 26, 2007 (Mid-Day Draw) 8 - 3 - 8
Februay 26, 2007 (Evening Draw) 6 - 0 - 9
Februay 25, 2007 (Mid-Day Draw) 8 - 1 - 0
Februay 25, 2007 (Evening Draw) 6 - 3 - 6
Februay 24, 2007 (Mid-Day Draw) 4 - 4 - 5
Februay 24, 2007 (Evening Draw) 2 - 9 - 4
Februay 23, 2007 (Mid-Day Draw) 5 - 7 - 9
Februay 23, 2007 (Evening Draw) 5 - 5 - 4
Februay 22, 2007 (Mid-Day Draw) 5 - 9 - 5
Februay 22, 2007 (Evening Draw) 1 - 8 - 5
Februay 21, 2007 (Mid-Day Draw) 2 - 8 - 1
Februay 21, 2007 (Evening Draw) 1 - 9 - 8
Februay 20, 2007 (Mid-Day Draw) 4 - 1 - 1
Februay 20, 2007 (Evening Draw) 1 - 1 - 7
Februay 19, 2007 (Mid-Day Draw) 8 - 1 - 7
Februay 19, 2007 (Evening Draw) 0 - 7 - 7
Februay 18, 2007 (Mid-Day Draw) 8 - 8 - 1
Februay 18, 2007 (Evening Draw) 9 - 7 - 3
Februay 17, 2007 (Mid-Day Draw) 9 - 3 - 5
Februay 17, 2007 (Evening Draw) 5 - 3 - 7
Februay 16, 2007 (Mid-Day Draw) 8 - 3 - 1
Februay 16, 2007 (Evening Draw) 2 - 7 - 0
Februay 15, 2007 (Mid-Day Draw) 1 - 2 - 6
Februay 15, 2007 (Evening Draw) 7 - 0 - 7
Februay 14, 2007 (Mid-Day Draw) 0 - 7 - 6
Februay 14, 2007 (Evening Draw) 9 - 6 - 7
Februay 13, 2007 (Mid-Day Draw) 4 - 2 - 0
Februay 13, 2007 (Evening Draw) 1 - 4 - 1
Februay 12, 2007 (Mid-Day Draw) 7 - 2 - 4
Februay 12, 2007 (Evening Draw) 2 - 3 - 8
Februay 11, 2007 (Mid-Day Draw) 8 - 3 - 1
Februay 11, 2007 (Evening Draw) 5 - 7 - 4
Februay 10, 2007 (Mid-Day Draw) 9 - 4 - 1
Februay 10, 2007 (Evening Draw) 9 - 9 - 0
Februay 09, 2007 (Mid-Day Draw) 6 - 7 - 8
Februay 09, 2007 (Evening Draw) 9 - 2 - 8
Februay 08, 2007 (Mid-Day Draw) 1 - 0 - 7
Februay 08, 2007 (Evening Draw) 2 - 1 - 5
Februay 07, 2007 (Mid-Day Draw) 4 - 5 - 7
Februay 07, 2007 (Evening Draw) 8 - 7 - 1
Februay 06, 2007 (Mid-Day Draw) 6 - 0 - 3
Februay 06, 2007 (Evening Draw) 7 - 5 - 8
Februay 05, 2007 (Mid-Day Draw) 4 - 8 - 6
Februay 05, 2007 (Evening Draw) 1 - 1 - 7
Februay 04, 2007 (Mid-Day Draw) 2 - 9 - 7
Februay 04, 2007 (Evening Draw) 1 - 6 - 2
Februay 03, 2007 (Mid-Day Draw) 9 - 8 - 5
Februay 03, 2007 (Evening Draw) 8 - 8 - 7
Februay 02, 2007 (Mid-Day Draw) 8 - 1 - 6
Februay 02, 2007 (Evening Draw) 5 - 4 - 3
Februay 01, 2007 (Mid-Day Draw) 7 - 0 - 2
Februay 01, 2007 (Evening Draw) 9 - 4 - 1

January, 2007

Draw Date Winning Combination
January 31, 2007 (Mid-Day Draw) 6 - 7 - 0
January 31, 2007 (Evening Draw) 9 - 1 - 7
January 30, 2007 (Mid-Day Draw) 7 - 0 - 5
January 30, 2007 (Evening Draw) 8 - 3 - 2
January 29, 2007 (Mid-Day Draw) 8 - 0 - 2
January 29, 2007 (Evening Draw) 7 - 6 - 1
January 28, 2007 (Mid-Day Draw) 7 - 6 - 7
January 28, 2007 (Evening Draw) 9 - 1 - 0
January 27, 2007 (Mid-Day Draw) 8 - 1 - 9
January 27, 2007 (Evening Draw) 0 - 1 - 0
January 26, 2007 (Mid-Day Draw) 8 - 5 - 7
January 26, 2007 (Evening Draw) 7 - 9 - 7
January 25, 2007 (Mid-Day Draw) 5 - 4 - 7
January 25, 2007 (Evening Draw) 6 - 0 - 8
January 24, 2007 (Mid-Day Draw) 6 - 5 - 4
January 24, 2007 (Evening Draw) 3 - 2 - 9
January 23, 2007 (Mid-Day Draw) 3 - 0 - 8
January 23, 2007 (Evening Draw) 6 - 3 - 6
January 22, 2007 (Mid-Day Draw) 4 - 6 - 6
January 22, 2007 (Evening Draw) 2 - 3 - 5
January 21, 2007 (Mid-Day Draw) 7 - 0 - 1
January 21, 2007 (Evening Draw) 9 - 4 - 7
January 20, 2007 (Mid-Day Draw) 3 - 3 - 2
January 20, 2007 (Evening Draw)8 - 9 - 1
January 19, 2007 (Mid-Day Draw) 6 - 0 - 9
January 19, 2007 (Evening Draw)7 - 7 - 2
January 18, 2007 (Mid-Day Draw) 4 - 2 - 3
January 18, 2007 (Evening Draw)7 - 4 - 4
January 17, 2007 (Mid-Day Draw) 6 - 0 - 1
January 17, 2007 (Evening Draw)2 - 5 - 1
January 16, 2007 (Mid-Day Draw) 5 - 2 - 0
January 16, 2007 (Evening Draw)0 - 5 - 3
January 15, 2007 (Mid-Day Draw) 0 - 8 - 6
